Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2011 (60)Audi S4 3.0 TFSI V6 quattro Euro 5 4dr

Stunning S4 FSH
£9,000
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 1
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 2
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 3
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 4
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 5
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 6
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 7
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 8
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 9
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 10
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 11
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 12
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 13
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 14
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 15
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 16
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 17
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 18
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 19
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 20
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 21
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 22
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 23
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 24
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 25
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 26
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 27
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 28
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 29
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 30
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 31
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 32
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 33
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 34
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 35
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 36
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 37
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 38
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 39
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 40
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 41
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 42
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 43
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 44
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 45
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 46
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 47
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 48
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 49
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 50
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 51
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 52
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 53
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 54
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 55
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 56
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 57
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 58
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 59
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 60
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 61
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 62
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 63
  • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 64
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 1
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 2
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 3
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 4
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 5
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 6
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 7
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 8
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 9
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 10
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 11
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 12
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 13
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 14
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 15
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 16
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 17
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 18
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 19
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 20
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 21
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 22
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 23
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 24
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 25
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 26
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 27
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 28
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 29
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 30
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 31
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 32
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 33
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 34
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 35
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 36
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 37
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 38
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 39
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 40
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 41
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 42
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 43
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 44
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 45
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 46
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 47
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 48
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 49
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 50
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 51
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 52
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 53
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 54
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 55
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 56
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 57
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 58
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 59
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 60
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 61
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 62
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 63
    • Audi S4 3.0 TFSI V6 quattro Euro 5 4dr 64

    Enquire today

    Enquire about this Audi S4.

    We are open Appointment Only today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2011 (60)
    • Mileage
      81,502 miles
    • Body Type
      Saloon
    • Colour
      Silver
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    This stunning Audi S4 has just came into stock, the car has been very well maintained through out its life coming with extensive service history and is in fantastic condition both inside an out. All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk
      Similar Vehicles
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          234 g/km
        • Doors
          4
        • Engine Size
          3.0L
        • Insurance Group
          36E
        • MPG
          28.2
        • Previous Keepers
          5
        • Service History
          Full service history
      • Dimensions
        • Height
          1,406 mm
        • Length
          4,717 mm
        • Width
          1,826 mm
      • Emissions
        • CO2
          234 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,995 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          28.2
        • MPG (Extra Urban)
          37.2
        • MPG (Urban Cold)
          20.2
      • Performance
        • Acceleration (0 - 62 MPH)
          5.1 secs
        • BHP
          328 bhp
        • Maximum Speed
          155 mph
        • Torque
          324 ft-lb
      • Safety
        • NCAP (Adult Rating)
          5
        • NCAP (Pedestrian Rating)
          2
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 10 Speakers
      • 18in 5 double Spoke S design Alloy Wheels
      • Acoustic Parking System- Rear
      • Cruise Control
      • Deletion of model & engine designation at Rear
      • Engine badge delete
      • Front Sport Seats
      • Matt brushed Aluminium inlay
      • Mobile telephone preparation- Bluetooth interface
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Tyre pressure monitoring System
      • 19in 5 segment Spoke design Alloy Wheels
      • Leather- Milano- Black
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Audi S4 3.0 TFSI V6 quattro Euro 5 4dr
      AudiS4
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Audi S4 3.0 TFSI V6 quattro Euro 5 4dr
      AudiS4