Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (69)BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr

20'' Alloys and M Sport Kit
£18,500
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 1
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 2
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 3
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 4
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 5
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 6
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 7
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 8
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 9
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 10
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 11
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 12
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 13
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 14
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 15
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 16
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 17
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 18
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 19
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 20
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 21
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 22
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 23
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 24
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 25
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 26
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 27
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 28
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 29
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 30
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 31
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 32
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 33
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 34
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 35
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 36
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 37
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 38
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 39
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 40
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 41
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 42
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 43
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 44
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 45
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 46
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 47
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 48
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 49
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 50
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 51
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 52
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 53
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 54
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 55
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 56
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 57
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 58
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 59
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 60
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 61
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 62
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 63
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 64
  • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 65
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 1
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 2
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 3
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 4
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 5
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 6
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 7
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 8
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 9
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 10
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 11
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 12
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 13
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 14
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 15
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 16
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 17
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 18
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 19
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 20
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 21
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 22
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 23
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 24
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 25
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 26
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 27
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 28
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 29
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 30
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 31
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 32
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 33
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 34
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 35
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 36
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 37
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 38
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 39
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 40
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 41
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 42
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 43
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 44
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 45
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 46
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 47
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 48
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 49
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 50
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 51
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 52
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 53
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 54
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 55
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 56
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 57
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 58
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 59
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 60
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 61
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 62
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 63
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 64
    • BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr 65

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00-18:00 today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (69)
    • Mileage
      82,000 miles
    • Body Type
      Saloon
    • Colour
      White
    • Fuel Type
      Hybrid
    • Transmission
      Automatic

    Description

    This is a 2019 BMW 3 Series 330e M Sport, a petrol plug-in hybrid car with a 2.0-litre engine and Euro 6 emission class. The M Sport trim adds sporty styling and performance enhancements. It's equipped with Parking Assistant Plus, which includes a 360-degree camera and front and rear parking sensors, making parking in tight spots a breeze. The M Sport Plus Pack enhances the driving experience further. Stay warm and comfortable with heated seats for both the driver and front passenger. The BMW Live Cockpit Professional, complete with Bluetooth connectivity, keeps you connected and entertained on the go.

    One of the standout features is the Parking Assistant, which includes front and rear sensors and a rear camera, offering additional help when manoeuvring. The inclusion of a tow bar and a towing weight of 1500 kg means it's ready for light towing duties, adding to its versatility compared to similar vehicles without this feature.

    All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk
      Similar Vehicles
      BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
      BMW 3 Series
      £18,500
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket in Front Storage Compartment
      • 18in Alloy Wheels - M Light Double Spoke Style 790M - Bicolour Orbit Grey
      • Acoustic Glazing
      • Active Air Stream Kidney Grille
      • Active Guard Plus
      • Air Conditioning - Automatic with Three-Zone
      • Airbags
      • Alarm System - Thatcham 1 with Remote Control and Electronic Engine Immobiliser
      • Ambient Lighting with Welcome Light Carpet
      • Armrest - Integrated in Door Trim Front and Rear and in Front on the Centre Console
      • Armrest - Rear Centre with Two Cupholders
      • Attentiveness Assistant
      • BMW Connected Package Professional
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Live Cockpit Professional
      • BMW TeleServices
      • Balanced 50-50 Weight Distribution
      • Battery Safety Cut-Off in the Event of an Accident
      • Bluetooth Hands Free with USB Audio Interface
      • Brake Pad Wear Indicator - Front and Rear
      • Bumper System - Front and Rear
      • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
      • Centre Console Rear Storage Compartment - Ventilation Grille
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear
      • Condition Based Service
      • Crash Sensor
      • Cruise Control with Brake Function
      • Cup Holders in Centre Console - Front - 2 Cupholder Inserts with Clamping Elements - Inlay Matt Black
      • DAB Digital Radio
      • DSC - Dynamic Stability Control Plus
      • Door Pockets - Front and Rear
      • Door Sill Finishers - BMW Designation - Front - Black
      • Drive Performance Control
      • Driving Experience Modes
      • Dynamic Brake Lights
      • EPS - Electric Power Steering
      • Electric Windows - Front and Rear
      • Electro Mechanical Parking Brake
      • Exhaust Tailpipes - Split Left and Right - 90mm Diameter
      • Extended LED Headlights
      • Exterior B Pillar - Black Matt
      • Exterior Mirrors - Electrically Folding with Anti Dazzle
      • Exterior Parts in Body Colour
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit and Warning Triangle
      • Floor Mats - Velour - Front and Rear
      • Glove Compartment - Illuminated - With Separate Small Compartment
      • Grab Handles - Integrated in Roof Lining x4
      • Headlining - Anthracite
      • Heat Protection Glazing with Green Tint
      • Instrument Cluster
      • Interior Lighting
      • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
      • Interior Trim - Aluminium Tetragon
      • LED Fog Lights - Front
      • Lashing Eyes in Luggage Compartment x4
      • Luggage Compartment - Light
      • M Aerodynamics Package
      • M Designation on Front Side Panel - Left and Right
      • M Leather Steering Wheel
      • Model Designation on Tailgate - Right
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • Parking Assistant
      • Personal Profile
      • Rain Sensor with Automatic Headlight Activation
      • Rear Lights - LED
      • Rear Seats
      • Remote Control - Including Integrated Key
      • Roof Mouldings - Black
      • Seat Belt Security Check for Driver and Front Passenger
      • Seat Heating for Driver and Front Passenger
      • Servotronic Steering
      • Shark Fin Aerial
      • Side Impact Protection
      • Split Folding Rear Seat
      • Sport Automatic Transmission
      • Sport Multi-function Leather Steering Wheel - Three-spoke
      • Sport Seats - Front
      • Start-Stop Button with Keyless Engine Start and Auto Start-Stop Deactivation Button
      • Steering Column Mechanically and Infinitely Variably Adjustable in Height
      • Stereo Speaker System
      • Stroke-dependent Dampers
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TPMS - Tyre Pressure Monitoring System
      • Three-Point Seat Belts - All Seats
      • Through-Loading System
      • Tool Kit Located in Luggage Compartment
      • Two Tone Horn
      • Tyres - Reduced Rolling Resistance
      • Vehicle Key with M-Specific Designation
      • Visible VIN
      • Welcome Light
      • Windscreen Wipers - with Integrated Washing Jets
      • iDrive Controller
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Vernasca Leather - Black with Grey Stitching
      • Parking Assistant Plus
      • M Sport Plus Pack
      • Enhanced Bluetooth with Wireless Charging
      • Interior Trim - Fine-Wood Oak Grain Open-Pored
      • Vernasca Leather - Black with Blue Contrast Stitching
      • Interior Trim - Aluminium Mesheffect
      • Sun Protection Glazing
      • Vernasca Leather - Oyster with Grey Stitching
      • Loudspeaker System - Harman Kardon
      • Steering Wheel - Heated
      • Premium Package
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
      BMW3 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 3 Series 2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
      BMW3 Series