Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (64)BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr

Full Service History.
£8,500
No VAT
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 1
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 2
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 3
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 4
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 5
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 6
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 7
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 8
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 9
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 10
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 11
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 12
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 13
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 14
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 15
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 16
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 17
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 18
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 19
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 20
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 21
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 22
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 23
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 24
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 25
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 26
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 27
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 28
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 29
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 30
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 31
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 32
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 33
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 34
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 35
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 36
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 37
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 38
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 39
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 40
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 41
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 42
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 43
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 44
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 45
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 46
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 47
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 48
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 49
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 50
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 51
  • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 52
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 1
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 2
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 3
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 4
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 5
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 6
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 7
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 8
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 9
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 10
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 11
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 12
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 13
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 14
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 15
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 16
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 17
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 18
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 19
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 20
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 21
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 22
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 23
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 24
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 25
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 26
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 27
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 28
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 29
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 30
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 31
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 32
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 33
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 34
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 35
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 36
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 37
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 38
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 39
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 40
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 41
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 42
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 43
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 44
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 45
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 46
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 47
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 48
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 49
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 50
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 51
    • BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr 52

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00-18:00 today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (64)
    • Mileage
      95,789 miles
    • Body Type
      Saloon
    • Colour
      White
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk
      Similar Vehicles
      BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr
      BMW 3 Series
      £8,500
      No VAT
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket - Centre Console
      • 12V Power Socket - Passenger Footwell
      • 6.5in Colour Display Screen
      • Auxiliary Input
      • Bluetooth Hands Free with USB Audio Interface
      • BMW Emergency Call
      • BMW Navigation System
      • BMW Professional Radio - Single CD and MP3
      • BMW TeleServices
      • DAB Digital Radio
      • Shark Fin Aerial
      • Speakers x6
      • Brake Pad Wear Indicator
      • Check Control Warning System
      • Cruise Control with Brake Function
      • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
      • iDrive Controller with Shortcut Buttons
      • OBC - On-Board Computer
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Rear
      • TPMS - Tyre Pressure Monitoring System
      • 18in Alloy Wheels - Light M Star Spoke - 400M
      • Bumpers - Body Colour
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured
      • Door Mirrors - Electric and Heated and Aspheric
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Exhaust - Single Round with Chrome Finisher
      • Exterior Trim - High-Gloss Shadowline
      • Exterior Trim - Matt Black
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • M Aerodynamic Bodystyling
      • Roof Mouldings - Body Colour
      • Run Flat Tyres
      • Side Exterior M Designation Badges
      • Daytime Running Lights
      • Follow Me Home Headlight Function
      • Front Fog Lights
      • Halogen Headlights
      • Headlights - Automatic Activation
      • Headlights - Beam Throw Control
      • High Level Third Brake Light
      • LED Tailights
      • Air Conditioning - Automatic with Two-Zone Control
      • Ambient Lighting - Switchable BMW Classic Orange - White
      • Armrest - Front with Storage Compartment
      • Armrest - Rear Centre
      • Automatically Dimming Rear View Mirror
      • Comfort Go Keyless Engine Start
      • Cup Holders - Front
      • Cup Holders - Rear Armrest
      • Extended Lighting
      • Floor Mats - Velour
      • Grab Handles - in Roof Lining x4
      • Headlining - Anthracite
      • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
      • Lashing Eyes in Luggage Compartment x4
      • Multifunction Controls for Steering Wheel
      • Rain Sensor with Automatic Headlight Activation
      • Reading Lights - Front and Rear
      • Sport Seats - Front
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - Leather - M Sport
      • Storage Compartment - Rear Centre Console
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • Tool Kit Located in Luggage Compartment
      • Trim Finisher - Estoril Blue - Matt
      • M Sport Suspension
      • Power Steering - Electric
      • Suspension - Five-Link
      • Suspension - Front Aluminium
      • ABS - Anti Lock Braking System
      • Airbags - Curtain
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • ASC - Automatic Stability Control
      • Battery Safety Cut Off
      • Brake Assist
      • Brake Drying
      • Brake Pre-Tensioning
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Dynamic Brake Lights
      • Electronic Differential Lock
      • First Aid Kit
      • Hill Start Assistant
      • Incorrect Fuelling Protection System
      • Seat Belt Security Check for Driver
      • Side Impact Protection
      • Warning Triangle
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 19in Alloy Wheels - M Star Spoke - 403M
      • Active Cruise Control with Stop and Go Function
      • Alpine White
      • Dakota Leather - Coral Red with Black Highlight with Black Interior
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
      • High-Beam Assistant
      • Interior Trim - Aluminium Hexagon with Black High Gloss Finisher
      • Interior Trim Finisher - Black High Gloss
      • M Sport Braking System
      • M Sport Plus Package
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr
      BMW3 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 3 Series 3 Series 2.0 320d M Sport Euro 5 (s/s) 4dr
      BMW3 Series