Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (68)BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr

£26,950
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 75
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 76
  • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 77
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 75
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 76
    • BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr 77

    Enquire today

    Enquire about this BMW X4.

    We are open 09:00-18:00 today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (68)
    • Mileage
      55,902 miles
    • Body Type
      SUV
    • Colour
      Silver
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    With only 55902 miles on the clock, this 2019 BMW X4 is offered with full service history. The X4 30d M Sport is equipped with a 3.0L Diesel engine and four-wheel drive, and it meets Euro 6 emission standards. The M Sport trim includes a range of features designed for comfort and convenience, such as electric front seat adjustment with driver memory, complemented by BMW Individual interior trim finishers in Piano Black. The M Sport braking system enhances performance, while the rain sensor ensures automatic headlight activation. Heated front seats add an extra layer of comfort. For peace of mind, this vehicle comes with a 6-month warranty and will have 12 months MOT provided on purchase.

    This BMW X4 stands out with its impressive acceleration, reaching 0-62mph in just 5.8 seconds, demonstrating its superior performance capabilities. The vehicle also benefits from a low insurance group, offering potential savings. The large boot space makes it more practical than similar vehicles, providing ample room for luggage and equipment.

    All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk
      Similar Vehicles
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          156 g/km
        • Doors
          5
        • Engine Size
          3.0L
        • Insurance Group
          41E
        • MPG
          40.9
        • Previous Keepers
          1
        • Service History
          Full service history
      • Dimensions
        • Height
          1,621 mm
        • Length
          4,752 mm
        • Width
          1,918 mm
      • Emissions
        • CO2
          156 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,993 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          40.9
        • MPG (Extra Urban)
          51.4
        • MPG (Urban Cold)
          41.5
      • Performance
        • Acceleration (0 - 62 MPH)
          5.8 secs
        • BHP
          261 bhp
        • Maximum Speed
          149 mph
        • Torque
          457 ft-lb
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket in Front Centre Console
      • 19in Alloy Wheels - Bi-Colour Ferric Grey M Light Double Spoke Style 698 M with Run-Flat Tyres
      • Active Guard
      • Adaptive LED Headlights with High-Beam Assistant
      • Air Conditioning - Automatic
      • Airbags
      • Alarm System Thatcham Category 1 with Remote Control and Engine Immobiliser
      • Ambient Lighting
      • Armrest - Front with Storage Compartment
      • Armrest - Rear Centre with Two Cupholders
      • Attentiveness Assistant
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
      • BMW Remote Services
      • BMW TeleServices
      • Battery Safety Cut Off
      • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
      • Bottle Holders Integrated into Door Trim Storage Compartments - Front - up to 1 litre - Rear - Up to 750ml
      • Brake Pad Wear Indicator - Front and Rear
      • Bumper System - Front and Rear
      • Bumpers - Body Colour
      • Central Locking Switch for All Doors - Fuel Filler Cap - Luggage Compartment
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear
      • Condition Based Service
      • Control Display - 6.5in Colour Screen
      • Crash Sensor
      • Cruise Control with Brake and Speed Limiting Function
      • Cup Holders - Front - Two with Removable Oddments Tray-Lid
      • DAB Digital Radio
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
      • Door Handles - Body Colour
      • Door Sill Finishers - Front - High-Gloss Black with BMW Designation
      • Drive Performance Control with ECO PRO - Comfort and Sport Modes
      • Dynamic Brake Lights
      • EPS - Electric Power Steering
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Electro Mechanical Parking Brake
      • Exhaust Tailpipe - Chrome - Dual - Round - Split - Left and Right
      • Exterior B Pillar - Black
      • Exterior Mirrors Electrically Adjustable
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit and Warning Triangle
      • Full LED L-Shape 3D Taillight
      • Gear Knob - Leather
      • Headlining - Anthracite
      • Heat Protection Glazing with Green Tint
      • High Level Third Brake Light Using LED Technology
      • Incorrect Fuelling Protection System
      • Instrument Cluster
      • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light - Rear Centre and Front and Rear Footwell
      • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
      • Interior Trim - Aluminium Rhombicle with Highlight Trim Finishers Pearl Chrome
      • Kidney Grille - Chrome with Black High-Gloss Vertical Slats
      • LED Fog Lights - Front
      • Larger Capacity Fuel Tank
      • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
      • Luggage Compartment - Light
      • Luggage Compartment Storage
      • M Aerodynamic Bodystyling
      • M Sport Package
      • M Sport Suspension
      • Media Package - BMW Business
      • Mirror Caps - Body Colour
      • Model Designation
      • Navigation System - BMW Professional Multimedia
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • Park Assistant
      • Parking Assistant
      • Performance Control
      • Personal Profile
      • Rain Sensor with Automatic Headlight Activation
      • Real Time Traffic Information
      • Rear Seat Headrests - Three
      • Rear Suspension - Five-Link
      • Remote Control Including Integrated Key - 2
      • Reversing Assist Camera
      • Roof Mouldings - Body Colour
      • Run Flat Tyres
      • Run-Flat Indicator
      • Seat Belt Security Check for Driver and Front Passenger
      • Seats - Front Heated
      • Semi-Digital Cockpit
      • Shark Fin
      • Side Armrests - Front and Rear Integrated into Door Trim
      • Side Exterior M Designation Badges
      • Side Impact Protection
      • Sport Automatic Transmission
      • Sport Seats - Front
      • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - M Sport Leather Multifunction
      • Storage Compartment - Rear Centre Console and Front-Rear Door Trim
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TPMS - Tyre Pressure Monitoring System
      • Tailgate Operation - Automatic
      • Three-Point Seat Belts - All Seats
      • Through-Loading System
      • Toolkit Located in Luggage Compartment
      • Twin Horns
      • Tyres - Reduced Rolling Resistance
      • Variable Sport Steering
      • Visible VIN
      • Welcome Light Carpet
      • Windscreen Washer Jets - Heated
      • Windscreen Wipers with Adjustable Intervals
      • iDrive Controller - 8 Favourite Buttons
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • M Sport Plus Package
      • Seat Adjustment - Front Electric with Driver Memory
      • Loudspeaker System - Harman Kardon
      • M Sport Braking System
      • Sun Protection Glazing
      • BMW Individual Interior Trim Finisher - Piano Black
      • Exterior Mirrors - Electrically Folding with Anti Dazzle
      • 20in Alloy Wheels - Bi-Colour Orbit Grey M Light Double Spoke Style 699 M with Run-Flat Tyres
      • Vernasca Leather - Black with Contrast Stitching
      • Active Cruise Control with Stop and Go Function
      • Apple CarPlay Preparation
      • Driving Assistant
      • Driving Assistant Plus
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMWX4
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW X4 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMWX4