Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2004 (04)Jaguar XJ XJ 3.0 XJ6 4dr

Full Service History
£4,995
No VAT
  • Jaguar XJ XJ 3.0 XJ6 4dr 1
  • Jaguar XJ XJ 3.0 XJ6 4dr 2
  • Jaguar XJ XJ 3.0 XJ6 4dr 3
  • Jaguar XJ XJ 3.0 XJ6 4dr 4
  • Jaguar XJ XJ 3.0 XJ6 4dr 5
  • Jaguar XJ XJ 3.0 XJ6 4dr 6
  • Jaguar XJ XJ 3.0 XJ6 4dr 7
  • Jaguar XJ XJ 3.0 XJ6 4dr 8
  • Jaguar XJ XJ 3.0 XJ6 4dr 9
  • Jaguar XJ XJ 3.0 XJ6 4dr 10
  • Jaguar XJ XJ 3.0 XJ6 4dr 11
  • Jaguar XJ XJ 3.0 XJ6 4dr 12
  • Jaguar XJ XJ 3.0 XJ6 4dr 13
  • Jaguar XJ XJ 3.0 XJ6 4dr 14
  • Jaguar XJ XJ 3.0 XJ6 4dr 15
  • Jaguar XJ XJ 3.0 XJ6 4dr 16
  • Jaguar XJ XJ 3.0 XJ6 4dr 17
  • Jaguar XJ XJ 3.0 XJ6 4dr 18
  • Jaguar XJ XJ 3.0 XJ6 4dr 19
  • Jaguar XJ XJ 3.0 XJ6 4dr 20
  • Jaguar XJ XJ 3.0 XJ6 4dr 21
  • Jaguar XJ XJ 3.0 XJ6 4dr 22
  • Jaguar XJ XJ 3.0 XJ6 4dr 23
  • Jaguar XJ XJ 3.0 XJ6 4dr 24
  • Jaguar XJ XJ 3.0 XJ6 4dr 25
  • Jaguar XJ XJ 3.0 XJ6 4dr 26
  • Jaguar XJ XJ 3.0 XJ6 4dr 27
  • Jaguar XJ XJ 3.0 XJ6 4dr 28
  • Jaguar XJ XJ 3.0 XJ6 4dr 29
  • Jaguar XJ XJ 3.0 XJ6 4dr 30
  • Jaguar XJ XJ 3.0 XJ6 4dr 31
  • Jaguar XJ XJ 3.0 XJ6 4dr 32
  • Jaguar XJ XJ 3.0 XJ6 4dr 33
  • Jaguar XJ XJ 3.0 XJ6 4dr 34
  • Jaguar XJ XJ 3.0 XJ6 4dr 35
  • Jaguar XJ XJ 3.0 XJ6 4dr 36
  • Jaguar XJ XJ 3.0 XJ6 4dr 37
  • Jaguar XJ XJ 3.0 XJ6 4dr 38
  • Jaguar XJ XJ 3.0 XJ6 4dr 39
  • Jaguar XJ XJ 3.0 XJ6 4dr 40
  • Jaguar XJ XJ 3.0 XJ6 4dr 41
  • Jaguar XJ XJ 3.0 XJ6 4dr 42
  • Jaguar XJ XJ 3.0 XJ6 4dr 43
  • Jaguar XJ XJ 3.0 XJ6 4dr 44
  • Jaguar XJ XJ 3.0 XJ6 4dr 45
  • Jaguar XJ XJ 3.0 XJ6 4dr 46
  • Jaguar XJ XJ 3.0 XJ6 4dr 47
  • Jaguar XJ XJ 3.0 XJ6 4dr 48
  • Jaguar XJ XJ 3.0 XJ6 4dr 49
  • Jaguar XJ XJ 3.0 XJ6 4dr 50
  • Jaguar XJ XJ 3.0 XJ6 4dr 51
  • Jaguar XJ XJ 3.0 XJ6 4dr 52
  • Jaguar XJ XJ 3.0 XJ6 4dr 53
  • Jaguar XJ XJ 3.0 XJ6 4dr 54
  • Jaguar XJ XJ 3.0 XJ6 4dr 55
  • Jaguar XJ XJ 3.0 XJ6 4dr 56
  • Jaguar XJ XJ 3.0 XJ6 4dr 57
  • Jaguar XJ XJ 3.0 XJ6 4dr 58
  • Jaguar XJ XJ 3.0 XJ6 4dr 59
  • Jaguar XJ XJ 3.0 XJ6 4dr 60
  • Jaguar XJ XJ 3.0 XJ6 4dr 61
  • Jaguar XJ XJ 3.0 XJ6 4dr 62
  • Jaguar XJ XJ 3.0 XJ6 4dr 63
  • Jaguar XJ XJ 3.0 XJ6 4dr 64
  • Jaguar XJ XJ 3.0 XJ6 4dr 65
    • Jaguar XJ XJ 3.0 XJ6 4dr 1
    • Jaguar XJ XJ 3.0 XJ6 4dr 2
    • Jaguar XJ XJ 3.0 XJ6 4dr 3
    • Jaguar XJ XJ 3.0 XJ6 4dr 4
    • Jaguar XJ XJ 3.0 XJ6 4dr 5
    • Jaguar XJ XJ 3.0 XJ6 4dr 6
    • Jaguar XJ XJ 3.0 XJ6 4dr 7
    • Jaguar XJ XJ 3.0 XJ6 4dr 8
    • Jaguar XJ XJ 3.0 XJ6 4dr 9
    • Jaguar XJ XJ 3.0 XJ6 4dr 10
    • Jaguar XJ XJ 3.0 XJ6 4dr 11
    • Jaguar XJ XJ 3.0 XJ6 4dr 12
    • Jaguar XJ XJ 3.0 XJ6 4dr 13
    • Jaguar XJ XJ 3.0 XJ6 4dr 14
    • Jaguar XJ XJ 3.0 XJ6 4dr 15
    • Jaguar XJ XJ 3.0 XJ6 4dr 16
    • Jaguar XJ XJ 3.0 XJ6 4dr 17
    • Jaguar XJ XJ 3.0 XJ6 4dr 18
    • Jaguar XJ XJ 3.0 XJ6 4dr 19
    • Jaguar XJ XJ 3.0 XJ6 4dr 20
    • Jaguar XJ XJ 3.0 XJ6 4dr 21
    • Jaguar XJ XJ 3.0 XJ6 4dr 22
    • Jaguar XJ XJ 3.0 XJ6 4dr 23
    • Jaguar XJ XJ 3.0 XJ6 4dr 24
    • Jaguar XJ XJ 3.0 XJ6 4dr 25
    • Jaguar XJ XJ 3.0 XJ6 4dr 26
    • Jaguar XJ XJ 3.0 XJ6 4dr 27
    • Jaguar XJ XJ 3.0 XJ6 4dr 28
    • Jaguar XJ XJ 3.0 XJ6 4dr 29
    • Jaguar XJ XJ 3.0 XJ6 4dr 30
    • Jaguar XJ XJ 3.0 XJ6 4dr 31
    • Jaguar XJ XJ 3.0 XJ6 4dr 32
    • Jaguar XJ XJ 3.0 XJ6 4dr 33
    • Jaguar XJ XJ 3.0 XJ6 4dr 34
    • Jaguar XJ XJ 3.0 XJ6 4dr 35
    • Jaguar XJ XJ 3.0 XJ6 4dr 36
    • Jaguar XJ XJ 3.0 XJ6 4dr 37
    • Jaguar XJ XJ 3.0 XJ6 4dr 38
    • Jaguar XJ XJ 3.0 XJ6 4dr 39
    • Jaguar XJ XJ 3.0 XJ6 4dr 40
    • Jaguar XJ XJ 3.0 XJ6 4dr 41
    • Jaguar XJ XJ 3.0 XJ6 4dr 42
    • Jaguar XJ XJ 3.0 XJ6 4dr 43
    • Jaguar XJ XJ 3.0 XJ6 4dr 44
    • Jaguar XJ XJ 3.0 XJ6 4dr 45
    • Jaguar XJ XJ 3.0 XJ6 4dr 46
    • Jaguar XJ XJ 3.0 XJ6 4dr 47
    • Jaguar XJ XJ 3.0 XJ6 4dr 48
    • Jaguar XJ XJ 3.0 XJ6 4dr 49
    • Jaguar XJ XJ 3.0 XJ6 4dr 50
    • Jaguar XJ XJ 3.0 XJ6 4dr 51
    • Jaguar XJ XJ 3.0 XJ6 4dr 52
    • Jaguar XJ XJ 3.0 XJ6 4dr 53
    • Jaguar XJ XJ 3.0 XJ6 4dr 54
    • Jaguar XJ XJ 3.0 XJ6 4dr 55
    • Jaguar XJ XJ 3.0 XJ6 4dr 56
    • Jaguar XJ XJ 3.0 XJ6 4dr 57
    • Jaguar XJ XJ 3.0 XJ6 4dr 58
    • Jaguar XJ XJ 3.0 XJ6 4dr 59
    • Jaguar XJ XJ 3.0 XJ6 4dr 60
    • Jaguar XJ XJ 3.0 XJ6 4dr 61
    • Jaguar XJ XJ 3.0 XJ6 4dr 62
    • Jaguar XJ XJ 3.0 XJ6 4dr 63
    • Jaguar XJ XJ 3.0 XJ6 4dr 64
    • Jaguar XJ XJ 3.0 XJ6 4dr 65

    Enquire today

    Enquire about this Jaguar XJ.

    We are open 09:00-18:00 today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2004 (04)
    • Mileage
      110,000 miles
    • Body Type
      Saloon
    • Colour
      Silver
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    This stunning Jaguar XJ has to be seen to be appreciated, the car is immaculate both inside and out and has been meticulously looked after by its previous keepers. All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk
      Jaguar XJ XJ 3.0 XJ6 4dr
      Jaguar XJ
      £4,995
      No VAT
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          158 g/km
        • Doors
          4
        • Engine Size
          2.0L
        • Insurance Group
          16E
        • MPG
          27
        • Service History
          Full service history
      • Dimensions
        • Height
          1,561 mm
        • Length
          4,097 mm
        • Width
          1,789 mm
      • Emissions
        • CO2
          158 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          1,995 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          27
        • MPG (Extra Urban)
          36.7
        • MPG (Urban Cold)
          18.5
      • Performance
        • Acceleration (0 - 62 MPH)
          7.8 secs
        • BHP
          240 bhp
      • Safety
        • NCAP (Adult Rating)
          84
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          63
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Alloy Wheels (17in)
      • Climate Control
      • Computer (Driver Information System)
      • Cruise Control
      • Electric Windows (Front/Rear)
      • In Car Entertainment (Radio/CD Autochanger)
      • Seats Electric (Driver/Passenger)
      • Upholstery Leather
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Comfort Seats-with Elec Cushion length, lumbar
      • Metallic Paint
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Jaguar XJ XJ 3.0 XJ6 4dr
      JaguarXJ
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Jaguar XJ XJ 3.0 XJ6 4dr
      JaguarXJ