Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr

Stunniong Example
£9,000
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 1
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 2
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 3
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 4
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 5
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 6
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 7
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 8
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 9
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 10
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 11
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 12
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 13
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 14
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 15
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 16
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 17
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 18
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 19
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 20
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 21
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 22
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 23
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 24
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 25
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 26
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 27
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 28
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 29
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 30
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 31
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 32
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 33
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 34
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 35
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 36
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 37
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 38
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 39
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 40
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 41
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 42
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 43
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 44
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 45
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 46
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 47
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 48
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 49
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 50
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 51
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 52
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 53
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 54
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 55
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 56
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 57
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 58
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 59
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 60
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 61
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 62
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 63
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 64
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 65
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 66
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 67
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 68
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 69
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 70
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 71
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 72
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 73
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 74
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 75
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 76
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 77
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 78
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 79
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 80
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 81
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 82
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 83
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 84
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 85
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 86
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 87
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 88
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 89
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 90
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 91
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 92
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 93
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 94
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 95
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 96
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 97
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 98
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 99
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 100
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 101
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 102
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 103
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 104
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 105
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 106
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 107
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 108
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 109
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 110
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 111
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 112
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 113
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 114
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 115
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 116
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 117
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 118
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 119
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 120
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 121
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 122
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 123
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 124
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 125
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 126
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 127
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 128
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 129
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 130
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 131
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 132
  • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 133
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 1
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 2
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 3
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 4
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 5
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 6
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 7
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 8
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 9
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 10
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 11
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 12
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 13
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 14
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 15
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 16
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 17
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 18
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 19
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 20
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 21
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 22
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 23
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 24
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 25
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 26
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 27
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 28
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 29
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 30
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 31
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 32
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 33
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 34
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 35
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 36
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 37
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 38
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 39
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 40
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 41
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 42
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 43
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 44
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 45
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 46
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 47
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 48
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 49
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 50
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 51
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 52
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 53
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 54
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 55
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 56
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 57
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 58
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 59
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 60
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 61
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 62
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 63
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 64
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 65
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 66
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 67
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 68
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 69
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 70
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 71
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 72
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 73
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 74
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 75
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 76
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 77
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 78
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 79
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 80
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 81
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 82
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 83
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 84
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 85
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 86
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 87
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 88
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 89
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 90
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 91
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 92
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 93
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 94
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 95
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 96
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 97
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 98
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 99
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 100
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 101
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 102
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 103
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 104
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 105
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 106
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 107
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 108
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 109
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 110
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 111
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 112
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 113
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 114
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 115
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 116
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 117
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 118
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 119
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 120
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 121
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 122
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 123
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 124
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 125
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 126
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 127
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 128
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 129
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 130
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 131
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 132
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr 133

    Enquire today

    Enquire about this Peugeot 3008.

    We are open 09:00-18:00 today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (17)
    • Mileage
      88,560 miles
    • Body Type
      SUV
    • Colour
      Bronze
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    This 2017 Peugeot 3008 1.6L Diesel is a Euro 6 car in the Allure trim. As a BlueHDi Allure variant, this car includes a Bluetooth Telephone Facility, ensuring you stay connected on the move. The Safety Plus Pack, complete with Blind Spot Assistance, adds an extra layer of security. The Visio Park 1, featuring a 180-degree colour reversing camera and front parking sensors, makes parking effortless. Front and rear parking sensors are also included. The Visibility Pack ensures that the headlights automatically switch on when needed.

    With its low CO2 emissions, this Peugeot 3008 is kinder to the environment. The impressive fuel economy of 71 mpg means fewer trips to the petrol station. The large boot space makes it more practical than similar vehicles, easily accommodating luggage, shopping, or equipment for hobbies and days out.

    All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk

    All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS
      Similar Vehicles
      Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr
      Peugeot 3008
      £9,000
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          104 g/km
        • Doors
          5
        • Engine Size
          1.6L
        • Insurance Group
          16E
        • MPG
          70.6
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,624 mm
        • Length
          4,447 mm
        • Width
          1,841 mm
      • Emissions
        • CO2
          104 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,560 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          70.6
        • MPG (Extra Urban)
          80.7
        • MPG (Urban Cold)
          60.1
      • Performance
        • BHP
          118 bhp
      • Safety
        • NCAP (Adult Rating)
          86
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          67
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 1-3 - 2-3 Folding Rear Seat - Magic Flat Modularity with Controls Accessible From the Boot
      • 12V Sockets x3 - Dashboard - Rear Cabin and Load Area
      • 18in Alloy Wheels - Detroit - Diamond Cut
      • 3D Connected Navigation
      • 6-Speaker Radio - MP3 Compatible
      • ABS - Anti-Lock Braking System with REF - Electronic Braking Distribution and AFU - Emergency Braking Assistance
      • Air Conditioning - Automatic Dual Zone Climate Control
      • Airbags - Adaptive Driver and Front Passenger
      • Airbags - Driver and Front Passenger Side
      • Airbags - Front and Rear Curtain
      • Alarm
      • Automatic Activation of Hazard Warning Lights
      • Automatic Door Locking When Moving Off
      • Blue Ambient Lighting for Connecting Zone
      • Blue Ambient Lighting to Front Door Panels - Storage - Footwells and Cupholders
      • Blue Ambient Lighting to Head-Up Instrument Panel
      • Bluetooth Telephone Facility
      • Body Protectors in Black
      • Central Front Armrest with Butterfly-Wing Opening and Illuminated Chiller Compartment
      • Child Locking Functionality on Rear Windows and Doors
      • Chrome Front Fog Light Trim
      • DAB Digital Radio
      • DSC - Dynamic Stability Control and ASR - Electronic Anti-Skid System
      • Dark Tinted Rear Side and Tailgate Windows
      • Dashboard - Front and Rear Door Panel Finish - Brumeo Fabric
      • Dashboard Trim - Satin Chrome
      • Door Mirror Shells - Body Coloured
      • Electric Parking Brake includes Hill Assist
      • Electric Power Steering with Reach and Rake Adjustable Steering Column
      • Electronic Code Immobiliser
      • Exterior Door Handles - Body-Colour
      • Exterior Temperature Indicator with Ice Warning
      • Fixing Rings x4 in Load Area
      • Flocked Glove Box Interior
      • Front Bumper Scuff Plate in Lion Grey
      • Front Central Console with Two Cup-Holders
      • Front Door Panel Recess Trim - Satin Chrome
      • Front Interior Light with Reading Spotlights x2 and Rear Interior Light with Timer
      • Front Optimised Safety Headrests and Rear Retractable Headrests - x3 - Height-Adjustable
