Wansbeck HouseRedburn RoadNewcastle upon TyneNorthumberlandNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (63)Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr

Stunning Car
£8,950
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 1
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 2
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 3
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 4
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 5
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 6
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 7
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 8
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 9
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 10
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 11
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 12
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 13
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 14
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 15
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 16
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 17
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 18
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 19
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 20
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 21
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 22
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 23
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 24
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 25
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 26
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 27
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 28
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 29
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 30
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 31
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 32
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 33
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 34
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 35
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 36
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 37
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 38
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 39
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 40
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 41
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 42
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 43
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 44
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 45
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 46
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 47
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 48
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 49
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 50
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 51
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 52
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 53
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 54
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 55
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 56
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 57
  • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 58
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 1
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 2
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 3
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 4
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 5
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 6
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 7
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 8
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 9
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 10
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 11
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 12
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 13
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 14
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 15
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 16
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 17
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 18
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 19
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 20
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 21
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 22
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 23
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 24
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 25
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 26
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 27
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 28
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 29
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 30
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 31
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 32
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 33
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 34
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 35
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 36
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 37
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 38
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 39
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 40
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 41
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 42
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 43
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 44
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 45
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 46
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 47
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 48
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 49
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 50
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 51
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 52
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 53
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 54
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 55
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 56
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 57
    • Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr 58

    Enquire today

    Enquire about this Volvo XC60.

    We are open 09:00-18:00 today. Call us:
    Auto Vettura
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (63)
    • Mileage
      94,700 miles
    • Body Type
      SUV
    • Colour
      Black
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    With a full service history and low mileage of just 94,700 miles for a 2013 vehicle, this Volvo XC60 D4 R-Design Nav is a well-maintained example of a practical and stylish SUV. The R-Design Nav trim adds sporty styling and a premium feel to this four-wheel drive Volvo. Parking is made easy with front and rear park assist, including front and rear sensors. The vehicle also features electronic climate control and air conditioning, ensuring a comfortable environment for all occupants. For peace of mind, this XC60 comes with a 6-month warranty and will have a 12-month MOT provided on purchase.

    This XC60 stands out with its large boot space, offering ample room for luggage, shopping, or outdoor gear, making it more practical than similar vehicles. The 2.4L diesel engine delivers impressive fuel economy, achieving up to 53 mpg, which means fewer trips to the petrol station compared to other SUVs. Furthermore, its low CO2 emissions mean it's kinder to the environment.

    All of our cars come prepped to the highest standard with a Full 12 Month MOT with NO Advisories & a national 6 Month Warranty that can be used at any VAT registered garage throughout the UK. Our cars have also had a full Experian HPI Vehicle History Check and get a full Valet during preparation, We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and best prices are always offered. FINANCE IS AVAILABLE ON ALL OUR CARS, DEPOSITS TAKEN OVER THE PHONE, SPEAK TO US ABOUT HOME DELIVERY ON THIS VEHICLE, ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED, YOU CAN SPEAK TO US ABOUT FINANCE ON THIS VEHICLE OR APPLY DIRECTLY FROM OUR WEBSITE. Visit our website to view all our cars at - www.autovettura.co.uk
      Similar Vehicles
      Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr
      Volvo XC60
      £8,950
      Contact us
      Auto Vettura
      Wansbeck House Redburn Road Newcastle upon Tyne Northumberland NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • CO2
          139 g/km
        • Doors
          5
        • Engine Size
          2.4L
        • Insurance Group
          29E
        • MPG
          53.3
        • Previous Keepers
          3
        • Service History
          Full service history
      • Dimensions
        • Height
          1,713 mm
        • Length
          4,627 mm
        • Width
          1,891 mm
      • Emissions
        • CO2
          139 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          5
        • Driven Axle
          4WD
        • Engine Capacity
          2,400 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          53.3
        • MPG (Extra Urban)
          57.7
        • MPG (Urban Cold)
          47.1
      • Performance
        • Acceleration (0 - 62 MPH)
          9.9 secs
        • BHP
          161 bhp
      • Safety
        • NCAP (Adult Rating)
          94
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          48
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket - Front
      • 12V Socket - Rear
      • 18in Alloy Wheels - Ixion Diamond Cut Matt Black
      • A-Pillar Parking Ticket Holder
      • ABS - Anti-lock Brake System
      • Adaptive Brake Lights
      • Air Conditioning
      • Airbags - Drivers Dual Stage
      • Airbags - Dual Chamber SIPS
      • Airbags - Passenger Dual Stage
      • Amplifier 50W x4
      • Annual Map Updates x2
      • Anti-Theft Alarm
      • B-Pillar Ventilation
      • Central Locking - Remote
      • Charcoal Headlining
      • Chassis - Sports (R-Design)
      • Chrome Rotary Knobs
      • Chrome Window Trim
      • City Safety
      • Climate Control - Electronic
      • Colour Display Screen - 7in
      • Cruise Control
      • DAB - Digital Audio Broadcasting Radio
      • Daytime Running Lights
      • Deadlock System
      • Door Mirrors - Heated Power Adjustment
      • Door Mirrors - Silver Matt (R-Design)
      • Door Sill Tread Plates - with Logo
      • Dynamic Stability Control
      • EBA - Emergency Brake Assistance
      • EBD - Electronic Brake Distribution
      • Electric Windows - Auto Open and Close
      • Electric Windows - Front and Rear
      • Exhaust Pipes - Sports Twin Aluminium (R-Design)
      • FBS - Fading Brake Assist
      • Floor Mats - Sports (R-Design)
      • Front Centre Armrest with Cupholders and Storage
      • Front Grille (R-Design)
      • Front Grille - Matt Silver (R-Design)
      • Front and Rear Reading Lights
      • HBA - Hydraulic Brake Assist
      • Head Restraints - All Seats
      • Head Restraints - Pre-Prepaired
      • Headlights - Levelling System
      • Headlights - Washers
      • Heated Windscreen Washer Nozzles
      • Height and Reach Adjustable Steering Column
      • High Level LED Brake Light
      • High Performance Multimedia Sound Audio System - CD-DVD
      • Hill Descent Control
      • Home Safe and Approach Lighting
      • IC - Inflatable Curtains
      • IDIS - Intelligent Driver Information System
      • ISOFIX Child Seat Preparation - Rear
      • Illuminated Driver and Passenger Vanity Mirrors
      • Immobiliser
      • Information Centre
      • Instrument Cluster - Blue Dials (R-Design)
      • Instrument Cluster - Digital
      • LED Day Running Lights
      • Level Sensor
      • Locking Wheel Nuts
      • Luggage Compartment - Cover
      • Luggage Compartment - High Level Anchor Points x4
      • Luggage Compartment - Lockable Load Floor
      • Luggage Compartment - Net
      • Passenger Airbag Cut-Off Switch
      • Pollen Filter
      • Power Parking Brake
      • Power Steering System (R-Design)
      • R-Design Aluminium Trim
      • RAB - Ready Alert Brakes
      • RSC - Roll Stability Control
      • Rear Diffuser - (R-Design)
      • Roll Over Protection System
      • Roof Rails - Silver
      • SIPS - Side Impact Protection System
      • Satellite Navigation - inc RDS/TMC and European Mapping
      • Seats - Front Height Adjustment
      • Seats - Front Lumbar Support
      • Seats - Front Sports (R-Design)
      • Side Marker Illumination
      • Silk Metal Window Trim
      • Skid Plates - Front and Rear (R-Design)
      • Speakers x8
      • Spoiler - Rear
      • Sports Pedals - Aluminium (R-Design)
      • Steering Wheel - Leather (R-Design) with Silk Metal Insert and Logo
      • Steering Wheel - Leather/Sports (R-Design) with Logo
      • Steering Wheel Remote Audio Controls
      • Tinted Windows - Windscreen
      • Traction Control
      • Tyre Sealant Kit and Compressor
      • USB and AUX Input
      • Unique R-Design Lower Front Bumper
      • Versatile Split Folding Rear Seat - 40-20-40
      • Visible VIN Plate
      • Voice Activated Control
      • Volume Sensor
      • WHIPS - Whiplash Protection System - Front Seats
      • Warning Triangle
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Front and Rear Park Assist
      • Rear Park Assist
      • Volvo On Call
      • Power Child Locks - Rear Doors
      • Spare Wheel and Jack Kit
      • Tinted Windows - Dark Rear Doors and Cargo Area
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr
      VolvoXC60
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Volvo XC60 2.4 D4 R-Design Nav AWD Euro 5 (s/s) 5dr
      VolvoXC60